N-Tron Products
Industrial Networking and Ethernet Selector Guide
| Unmanaged Industrial Switches | ||||
| Number of ports | ||||
|
10/100 Copper |
100FX Fiber |
10/100/1000 Copper |
1000 Fiber |
|
| 104TX | 4 | |||
| 105TX | 5 | |||
| 108TX | 8 | |||
| 116TX | 16 | |||
| 524TX | 24 | |||
| 102MC* | 1 | 1 | ||
| 105FX* | 4 | 1 | ||
| 106FX2 | 4 | 2 | ||
| 308FX2* | 6 | 2 | ||
| 309FX* | 8 | 1 | ||
| 110FX2* | 8 | 2 | ||
| 111FX3* | 8 | 3 | ||
| 112FX4* | 8 | 4 | ||
| 114FX6* | 8 | 6 | ||
| 317FX* | 16 | 1 | ||
| 526FX2* | 24 | 2 | ||
| 900 Series | Up to 24 | Up to 12 | ||
| 1005TX | 5 | |||
| 1002MC* | 1 | 1 | ||
| 1003GX2* | 1 | 2 | ||
| With OPC | ||||
| Number of ports | ||||
|
10/100 Copper |
100FX Fiber |
10/100/1000 Copper |
1000 Fiber |
|
| 304TX-N | 4 | |||
| 306TX-N | 6 | |||
| 308TX-N | 8 | |||
| 316TX-N | 16 | |||
| 524TX-N | 24 | |||
| 302MC-N* | 1 | 1 | ||
| 305FX-N* | 4 | 1 | ||
| 306FX2-N* | 4 | 2 | ||
| 308FX2-N* | 6 | 2 | ||
| 309FX-N* | 8 | 1 | ||
| 317FX-N* | 16 | 1 | ||
| 526FX2-N* | 24 | 2 | ||
| 900 Series | Up to 24 | Up to 12 | ||
|
With Advanced
Management Features (Process Control) & OPC |
|||||
| Number of ports | |||||
|
10/100 Copper |
100FX Fiber |
10/100/1000 Copper |
1000 Fiber |
||
| ↓ 1 | 508TX-A | 8 | |||
| ↓ 2 | 516TX-A | 16 | |||
| 524TX-A | 24 | ||||
| ↓ 3 | 508FX2-A* | 6 | 2 | ||
| ↓ 4 | 509FX-A* | 8 | 1 | ||
|
|
517FX-A* | 16 | 1 | ||
| 526FX2-A* | 24 | 2 | |||
| Fully Managed, N-Ring, OPC, Etc. | |||||
| Number of ports | |||||
|
10/100 Copper |
100FX Fiber |
10/100/1000 Copper |
1000 Fiber |
||
| 1 → | 708TX | 8 | |||
| 2 → | 716TX | 16 | |||
| 3 → | 708FX2* | 6 | 2 | ||
| 4 → | 709FX* | 8 | 1 | ||
| 710FX2* | 8 | 2 | |||
| 711FX3* | 8 | 3 | |||
| 712FX4* | 8 | 4 | |||
| 714FX6* | 8 | 6 | |||
| 716FX2* | 14 | 2 | |||
| 7010TX | 8 | 2-Opt | 2-Opt | ||
| 7014TX | 12 | 2-Opt | 2-Opt | ||
| 7018TX | 16 | 2-Opt | 2-Opt | ||
| 7026TX | 24 | 2-Opt | 2-Opt | ||
| 7012FX2* | 8 | 2 | 2-Opt | 2-Opt | |
| 7014FX2* | 10 | 2 | 2-Opt | 2-Opt | |
| 7018FX2* | 14 | 2 | 2-Opt | 2-Opt | |
| 7506GX2* | 4 (6-Opt) | 2-Opt | |||
| 9000 Series | Up to 24 | Up to 16 | 2-Opt | ||